2011 Hyosung GT650R
Hyosung's profilation of this bike |
The GT650R is a motorcycle that begs to be ridden the long way home. |
General information | |
---|---|
Model: | Hyosung GT650R |
Year: | 2011 |
Category: | Sport |
Rating: | 68.8 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 6099. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 647.00 ccm (39.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 90° V-twin |
Power: | 79.00 HP (57.7 kW)) @ 9250 RPM |
Torque: | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM |
Compression: | 11.6:1 |
Bore x stroke: | 81.5 x 62.0 mm (3.2 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | CDI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, Multiplate |
Driveline: | Chain 525 |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.0° |
Front suspension: | Upside down Telescopic (Compression, Rebound damping adjustable) |
Rear suspension: | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) |
Front tyre dimensions: | 120/80-16 |
Rear tyre dimensions: | 170/80-15 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 215.0 kg (474.0 pounds) |
Seat height: | 831 mm (32.7 inches) If adjustable, lowest setting. |
Overall height: | 1,135 mm (44.7 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Overall width: | 701 mm (27.6 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Other specifications | |
Starter: | Electric |
Instruments: | Digital and analogue |
Factory warranty: | 2 year |
Color options: | Red, black, red/black, silver/black, white/black. |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 11 Hyosung GT650R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
How much?
Rs 4.75 lakh, ex-showroom, Delhi. More expensive and heavier than the Ninja, the Hyosung is for those who want the V-twin experience in a sporty package.
What does it do?
Offers you a twin-cylinder motor, but with a difference. The GT650R’s 647cc motor features a V-twin configuration, and as such it’s a very different animal compared to the Ninja. It feels gruff, while the Ninja feels smooth. And the Hyosung’s almost as quick — it does 0 to100 kmph in around 5.5 seconds and has a top speed that matches the Ninja’s. However, the GT650R has an extremely sporty riding position that feels right only on twisty roads, when you’re having fun. On straights, your back will beg for mercy. But what’s a bit of pain if it makes you feel young again, right?
Hyosung GT650R TV Commercial
No comments:
Post a Comment